Usage Statistics for fasoonline.com

Summary Period: March 2020
Generated 01-Apr-2020 02:15 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2020
Total Hits 6192
Total Files 1338
Total Pages 3524
Total Visits 1541
Total KBytes 1717
Total Unique Sites 1282
Total Unique URLs 19
Total Unique Referrers 14
Total Unique User Agents 200
. Avg Max
Hits per Hour 8 788
Hits per Day 199 982
Files per Day 43 86
Pages per Day 113 368
Sites per Day 41 66
Visits per Day 49 76
KBytes per Day 55 235
Hits by Response Code
Code 200 - OK 21.61% 1338
Code 206 - Partial Content 0.11% 7
Code 400 - Bad Request 0.34% 21
Code 404 - Not Found 73.80% 4570
Code 406 - Not Acceptable 0.57% 35
Code 408 - Request Timeout 3.57% 221

Daily usage for March 2020

Daily Statistics for March 2020
Day Hits Files Pages Visits Sites KBytes
1 776 12.53% 54 4.04% 203 5.76% 60 3.89% 66 5.15% 194 11.30%
2 94 1.52% 55 4.11% 81 2.30% 49 3.18% 57 4.45% 38 2.19%
3 90 1.45% 48 3.59% 57 1.62% 40 2.60% 45 3.51% 33 1.90%
4 48 0.78% 30 2.24% 41 1.16% 36 2.34% 41 3.20% 19 1.10%
5 982 15.86% 54 4.04% 224 6.36% 46 2.99% 50 3.90% 235 13.66%
6 103 1.66% 50 3.74% 86 2.44% 53 3.44% 58 4.52% 36 2.10%
7 59 0.95% 36 2.69% 51 1.45% 48 3.11% 50 3.90% 25 1.46%
8 151 2.44% 40 2.99% 105 2.98% 47 3.05% 49 3.82% 44 2.58%
9 396 6.40% 39 2.91% 368 10.44% 57 3.70% 61 4.76% 33 1.92%
10 849 13.71% 32 2.39% 166 4.71% 40 2.60% 41 3.20% 206 12.01%
11 55 0.89% 32 2.39% 50 1.42% 38 2.47% 41 3.20% 22 1.29%
12 79 1.28% 38 2.84% 61 1.73% 50 3.24% 56 4.37% 29 1.68%
13 208 3.36% 50 3.74% 179 5.08% 50 3.24% 55 4.29% 61 3.54%
14 73 1.18% 36 2.69% 55 1.56% 48 3.11% 49 3.82% 25 1.45%
15 110 1.78% 47 3.51% 63 1.79% 48 3.11% 55 4.29% 40 2.31%
16 79 1.28% 46 3.44% 65 1.84% 55 3.57% 56 4.37% 61 3.56%
17 109 1.76% 37 2.77% 62 1.76% 54 3.50% 58 4.52% 35 2.01%
18 83 1.34% 35 2.62% 69 1.96% 47 3.05% 47 3.67% 28 1.65%
19 88 1.42% 53 3.96% 70 1.99% 50 3.24% 54 4.21% 36 2.08%
20 362 5.85% 42 3.14% 355 10.07% 55 3.57% 52 4.06% 31 1.82%
21 228 3.68% 35 2.62% 219 6.21% 46 2.99% 45 3.51% 63 3.69%
22 64 1.03% 31 2.32% 46 1.31% 37 2.40% 41 3.20% 25 1.45%
23 57 0.92% 26 1.94% 43 1.22% 41 2.66% 43 3.35% 19 1.10%
24 56 0.90% 31 2.32% 45 1.28% 41 2.66% 43 3.35% 23 1.32%
25 158 2.55% 86 6.43% 72 2.04% 56 3.63% 60 4.68% 47 2.76%
26 233 3.76% 39 2.91% 170 4.82% 48 3.11% 48 3.74% 66 3.82%
27 76 1.23% 39 2.91% 62 1.76% 43 2.79% 44 3.43% 30 1.75%
28 70 1.13% 37 2.77% 52 1.48% 49 3.18% 61 4.76% 60 3.48%
29 103 1.66% 54 4.04% 91 2.58% 68 4.41% 64 4.99% 37 2.17%
30 173 2.79% 47 3.51% 152 4.31% 66 4.28% 53 4.13% 71 4.16%
31 180 2.91% 59 4.41% 161 4.57% 76 4.93% 61 4.76% 46 2.66%

Hourly usage for March 2020

Hourly Statistics for March 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 25 791 12.77% 2 64 4.78% 6 215 6.10% 7 204 11.90%
1 5 169 2.73% 2 79 5.90% 4 133 3.77% 2 60 3.50%
2 3 117 1.89% 1 41 3.06% 2 76 2.16% 1 40 2.30%
3 5 177 2.86% 2 74 5.53% 3 108 3.06% 2 61 3.56%
4 2 90 1.45% 1 47 3.51% 2 73 2.07% 1 33 1.91%
5 6 201 3.25% 1 51 3.81% 6 188 5.33% 2 60 3.49%
6 3 115 1.86% 2 83 6.20% 3 97 2.75% 1 45 2.64%
7 29 928 14.99% 2 79 5.90% 6 196 5.56% 8 250 14.57%
8 13 428 6.91% 1 51 3.81% 13 409 11.61% 1 40 2.31%
9 3 107 1.73% 1 48 3.59% 2 92 2.61% 1 38 2.19%
10 26 823 13.29% 2 67 5.01% 4 133 3.77% 7 203 11.84%
11 10 340 5.49% 1 42 3.14% 6 213 6.04% 3 84 4.91%
12 3 117 1.89% 1 50 3.74% 3 103 2.92% 1 39 2.27%
13 6 208 3.36% 1 45 3.36% 5 183 5.19% 2 60 3.50%
14 4 148 2.39% 2 77 5.75% 3 122 3.46% 2 57 3.32%
15 3 115 1.86% 2 73 5.46% 3 98 2.78% 2 48 2.77%
16 4 142 2.29% 1 47 3.51% 2 85 2.41% 1 44 2.56%
17 6 186 3.00% 1 38 2.84% 3 120 3.41% 2 52 3.00%
18 3 94 1.52% 1 47 3.51% 2 85 2.41% 1 33 1.90%
19 3 114 1.84% 1 52 3.89% 2 83 2.36% 2 72 4.19%
20 12 394 6.36% 1 44 3.29% 11 362 10.27% 2 70 4.06%
21 2 84 1.36% 1 51 3.81% 2 71 2.01% 1 34 1.97%
22 2 90 1.45% 1 51 3.81% 2 83 2.36% 1 37 2.14%
23 6 214 3.46% 1 37 2.77% 6 196 5.56% 2 55 3.21%

Top 19 of 19 Total URLs
# Hits KBytes URL
1 1269 20.49% 760 44.30% /
2 28 0.45% 0 0.00% /c1.php
3 18 0.29% 1 0.08% /.well-known/pki-validation/A1D0135383BDFD4BE7A3378E0EB7DB5C.txt
4 2 0.03% 0 0.01% /.well-known/pki-validation/13FBEB54B3CDFA645E8037F6B169B687.txt
5 2 0.03% 0 0.01% /.well-known/pki-validation/17E583374F66172F7D38C289B3A9C88C.txt
6 2 0.03% 0 0.01% /.well-known/pki-validation/188317C4E222BE8076102380901FEE81.txt
7 2 0.03% 0 0.01% /.well-known/pki-validation/362DD541FE8CFD5D8E568B373B190A95.txt
8 2 0.03% 0 0.01% /.well-known/pki-validation/3EC5BBEA94F7EA661CBBC856872B6574.txt
9 2 0.03% 0 0.01% /.well-known/pki-validation/6804842D17F24139FD4000EB3C934247.txt
10 2 0.03% 0 0.01% /.well-known/pki-validation/892D5FC01A4A0D10ED1D42D895B68F67.txt
11 2 0.03% 0 0.01% /.well-known/pki-validation/8B3F321EB86B5CC3C4821295846E6785.txt
12 2 0.03% 0 0.01% /.well-known/pki-validation/AAB35E72F5C2888E83E54D90DB3E79A6.txt
13 2 0.03% 0 0.01% /.well-known/pki-validation/B068E355F25C242F709DD2F5AE9D521D.txt
14 2 0.03% 0 0.01% /.well-known/pki-validation/CC7EB58E8F4ABADA809E44A98FDACC37.txt
15 2 0.03% 0 0.01% /.well-known/pki-validation/FEBFDB2A03CBC1A1EEBA1A1DCC415B3F.txt
16 2 0.03% 0 0.01% /.well-known/pki-validation/FEEB14AC293C240B7E2BE38C38DDEBB0.txt
17 2 0.03% 66 3.86% /webmail
18 1 0.02% 0 0.00% /.well-known/pki-validation/6E294B5D9C021D92BD0A2333F6652EC0.txt
19 1 0.02% 33 1.93% /cpanel

Top 10 of 19 Total URLs By KBytes
# Hits KBytes URL
1 1269 20.49% 760 44.30% /
2 2 0.03% 66 3.86% /webmail
3 1 0.02% 33 1.93% /cpanel
4 18 0.29% 1 0.08% /.well-known/pki-validation/A1D0135383BDFD4BE7A3378E0EB7DB5C.txt
5 2 0.03% 0 0.01% /.well-known/pki-validation/13FBEB54B3CDFA645E8037F6B169B687.txt
6 2 0.03% 0 0.01% /.well-known/pki-validation/17E583374F66172F7D38C289B3A9C88C.txt
7 2 0.03% 0 0.01% /.well-known/pki-validation/188317C4E222BE8076102380901FEE81.txt
8 2 0.03% 0 0.01% /.well-known/pki-validation/362DD541FE8CFD5D8E568B373B190A95.txt
9 2 0.03% 0 0.01% /.well-known/pki-validation/3EC5BBEA94F7EA661CBBC856872B6574.txt
10 2 0.03% 0 0.01% /.well-known/pki-validation/6804842D17F24139FD4000EB3C934247.txt

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 1269 20.49% 1281 99.84% /
2 1 0.02% 1 0.08% /cpanel
3 2 0.03% 1 0.08% /webmail

Top 3 of 3 Total Exit Pages
# Hits Visits URL
1 1269 20.49% 1309 99.77% /
2 2 0.03% 2 0.15% /webmail
3 1 0.02% 1 0.08% /cpanel

Top 30 of 1282 Total Sites
# Hits Files KBytes Visits Hostname
1 875 14.13% 4 0.30% 203 11.84% 1 0.06% 118.25.122.206
2 785 12.68% 3 0.22% 182 10.61% 1 0.06% 132.232.70.247
3 680 10.98% 6 0.45% 159 9.26% 1 0.06% 122.51.102.194
4 598 9.66% 6 0.45% 4 0.25% 4 0.26% scan.ampereinnotech.com
5 124 2.00% 0 0.00% 0 0.00% 28 1.82% 52.170.72.162
6 113 1.82% 0 0.00% 26 1.52% 1 0.06% 220-132-214-50.hinet-ip.hinet.net
7 113 1.82% 0 0.00% 26 1.52% 1 0.06% 47.204.20.173
8 103 1.66% 2 0.15% 24 1.37% 9 0.58% no-reverse-dns-configured.com
9 101 1.63% 0 0.00% 23 1.36% 1 0.06% 36.113.165.112
10 87 1.41% 86 6.43% 48 2.77% 11 0.71% 23.237.4.26
11 64 1.03% 64 4.78% 39 2.26% 63 4.09% research.esrg.stanford.edu
12 58 0.94% 58 4.33% 13 0.75% 16 1.04% 199.250.216.5
13 54 0.87% 0 0.00% 12 0.72% 1 0.06% ipb21b100f.dynamic.kabel-deutschland.de
14 47 0.76% 0 0.00% 11 0.63% 0 0.00% 185.234.219.231
15 46 0.74% 0 0.00% 10 0.60% 1 0.06% cpe-24-165-110-252.cinci.res.rr.com
16 41 0.66% 2 0.15% 10 0.58% 1 0.06% 82.165.67.129
17 35 0.57% 0 0.00% 8 0.47% 0 0.00% btc4swc.com
18 34 0.55% 13 0.97% 13 0.74% 20 1.30% 193.57.40.38
19 33 0.53% 0 0.00% 0 0.00% 1 0.06% 41.138.121.105
20 25 0.40% 10 0.75% 10 0.55% 5 0.32% 5.101.0.209
21 23 0.37% 23 1.72% 11 0.64% 15 0.97% aurum071.a.ahrefs.com
22 22 0.36% 0 0.00% 0 0.00% 0 0.00% 222.186.19.221
23 22 0.36% 17 1.27% 11 0.67% 19 1.23% survey.internet-census.org
24 21 0.34% 20 1.49% 12 0.72% 1 0.06% 119.27.168.199
25 20 0.32% 2 0.15% 5 0.31% 1 0.06% 51.132.13.141
26 18 0.29% 2 0.15% 5 0.29% 2 0.13% ecs-49-4-21-87.compute.hwclouds-dns.com
27 16 0.26% 3 0.22% 5 0.28% 1 0.06% 134.122.65.218
28 16 0.26% 16 1.20% 10 0.57% 14 0.91% aurum152.a.ahrefs.com
29 16 0.26% 16 1.20% 10 0.57% 16 1.04% biz254.inmotionhosting.com
30 16 0.26% 3 0.22% 5 0.28% 1 0.06% ec2-13-56-114-176.us-west-1.compute.amazonaws.com

Top 10 of 1282 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 875 14.13% 4 0.30% 203 11.84% 1 0.06% 118.25.122.206
2 785 12.68% 3 0.22% 182 10.61% 1 0.06% 132.232.70.247
3 680 10.98% 6 0.45% 159 9.26% 1 0.06% 122.51.102.194
4 87 1.41% 86 6.43% 48 2.77% 11 0.71% 23.237.4.26
5 64 1.03% 64 4.78% 39 2.26% 63 4.09% research.esrg.stanford.edu
6 3 0.05% 2 0.15% 34 1.98% 1 0.06% vbo1.inmotionhosting.com
7 1 0.02% 1 0.07% 33 1.93% 1 0.06% ip-54-36-150-148.a.ahrefs.com
8 1 0.02% 1 0.07% 33 1.93% 1 0.06% ip-54-36-150-75.a.ahrefs.com
9 113 1.82% 0 0.00% 26 1.52% 1 0.06% 220-132-214-50.hinet-ip.hinet.net
10 113 1.82% 0 0.00% 26 1.52% 1 0.06% 47.204.20.173

Top 14 of 14 Total Referrers
# Hits Referrer
1 6131 99.01% - (Direct Request)
2 19 0.31% http://fasoonline.com
3 14 0.23% http://www.google.com/
4 10 0.16% http://fasoonline.com/
5 5 0.08% https://www.google.com/
6 3 0.05% 554fcae493e564ee0dc75bdf2ebf94caads
7 2 0.03% http://199.250.217.127:80
8 2 0.03% http://fasoonline.com/blog/
9 1 0.02% http://fasoonline.com/wp-content/plugins/photo-gallery/filemanager/UploadHandler.php
10 1 0.02% http://www.bitwixen.com/software-cracking-service2
11 1 0.02% http://www.fasoonline.com/
12 1 0.02% http://www.fasoonline.com:80
13 1 0.02% http://www.google.com.hk
14 1 0.02% http://www.marinetraffic.com

Top 15 of 200 Total User Agents
# Hits User Agent
1 670 10.82% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 634 10.24% Mozilla/5.0 (compatible; MSIE 10.0; Windows NT 6.1; Trident/6.0)
3 428 6.91% Mozilla/4.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
4 280 4.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/77.0.3865.120 Safari/537.36
5 216 3.49% Mozilla/5.0 (Windows; U; Windows NT 6.0;en-US; rv:1.9.2) Gecko/20100115 Firefox/3.6)
6 193 3.12% Mozilla/5.0 zgrab/0.x
7 177 2.86% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.103 Safari/537.36
8 132 2.13% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36
9 119 1.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:61.0) Gecko/20100101 Firefox/61.0
10 106 1.71% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.108 Safari/537.36
11 105 1.70% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0)
12 101 1.63% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:52.0) Gecko/20100101 Firefox/52.0
13 87 1.41% Mozilla/5.0 (compatible; AlphaBot/3.2; +http://alphaseobot.com/bot.html)
14 67 1.08% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
15 66 1.07% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.2743.116 Safari/537.36

Usage by Country for March 2020

Top 30 of 58 Total Countries
# Hits Files KBytes Country
1 3916 63.24% 548 40.96% 998 58.16% Unresolved/Unknown
2 1451 23.43% 380 28.40% 410 23.87% Commercial (com)
3 292 4.72% 105 7.85% 94 5.46% Network (net)
4 76 1.23% 9 0.67% 20 1.18% Germany
5 64 1.03% 64 4.78% 39 2.26% Educational (edu)
6 62 1.00% 51 3.81% 31 1.80% Brazil
7 35 0.57% 27 2.02% 17 1.01% Non-Profit (org)
8 34 0.55% 17 1.27% 10 0.60% Russian Federation
9 29 0.47% 24 1.79% 14 0.84% European Union
10 24 0.39% 15 1.12% 11 0.64% British Indian Ocean Territory
11 19 0.31% 2 0.15% 1 0.07% Italy
12 16 0.26% 3 0.22% 5 0.28% Montenegro
13 14 0.23% 11 0.82% 7 0.38% Hungary
14 14 0.23% 5 0.37% 5 0.27% India
15 13 0.21% 4 0.30% 2 0.14% Mexico
16 13 0.21% 5 0.37% 5 0.28% Thailand
17 12 0.19% 12 0.90% 7 0.42% Seychelles
18 10 0.16% 8 0.60% 5 0.28% Australia
19 9 0.15% 7 0.52% 4 0.25% Turkey
20 7 0.11% 7 0.52% 4 0.25% Poland
21 6 0.10% 5 0.37% 3 0.18% Colombia
22 5 0.08% 4 0.30% 2 0.14% Greece
23 5 0.08% 1 0.07% 1 0.06% Viet Nam
24 4 0.06% 1 0.07% 1 0.05% France
25 4 0.06% 4 0.30% 2 0.14% Indonesia
26 4 0.06% 4 0.30% 2 0.14% Ukraine
27 4 0.06% 2 0.15% 1 0.07% South Africa
28 3 0.05% 1 0.07% 1 0.04% Romania
29 3 0.05% 2 0.15% 1 0.08% Taiwan
30 3 0.05% 0 0.00% 0 0.00% Uruguay


Generated by Webalizer Version 2.23