Usage Statistics for fasoonline.com

Summary Period: May 2023
Generated 01-Jun-2023 10:25 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2023
Total Hits 15018
Total Files 3527
Total Pages 11110
Total Visits 6572
Total KBytes 2930
Total Unique Sites 3051
Total Unique URLs 22
Total Unique Referrers 76
Total Unique User Agents 496
. Avg Max
Hits per Hour 20 163
Hits per Day 484 789
Files per Day 113 234
Pages per Day 358 624
Sites per Day 98 235
Visits per Day 212 295
KBytes per Day 95 187
Hits by Response Code
Code 200 - OK 23.49% 3527
Code 403 - Forbidden 0.10% 15
Code 404 - Not Found 41.98% 6305
Code 406 - Not Acceptable 8.76% 1315
Code 408 - Request Timeout 25.67% 3855
Code 500 - Internal Server Error 0.01% 1

Daily usage for May 2023

Daily Statistics for May 2023
Day Hits Files Pages Visits Sites KBytes
1 307 2.04% 122 3.46% 227 2.04% 150 2.28% 119 3.90% 86 2.95%
2 567 3.78% 107 3.03% 249 2.24% 165 2.51% 142 4.65% 148 5.04%
3 583 3.88% 176 4.99% 395 3.56% 233 3.55% 175 5.74% 133 4.55%
4 626 4.17% 141 4.00% 405 3.65% 239 3.64% 180 5.90% 124 4.22%
5 286 1.90% 95 2.69% 236 2.12% 161 2.45% 129 4.23% 62 2.13%
6 460 3.06% 87 2.47% 275 2.48% 150 2.28% 147 4.82% 107 3.66%
7 428 2.85% 132 3.74% 304 2.74% 212 3.23% 161 5.28% 100 3.41%
8 381 2.54% 102 2.89% 305 2.75% 213 3.24% 181 5.93% 75 2.56%
9 436 2.90% 112 3.18% 384 3.46% 250 3.80% 205 6.72% 80 2.72%
10 533 3.55% 162 4.59% 462 4.16% 208 3.16% 167 5.47% 109 3.72%
11 353 2.35% 127 3.60% 277 2.49% 183 2.78% 166 5.44% 84 2.88%
12 395 2.63% 97 2.75% 295 2.66% 165 2.51% 161 5.28% 84 2.87%
13 415 2.76% 100 2.84% 219 1.97% 157 2.39% 145 4.75% 102 3.48%
14 662 4.41% 96 2.72% 390 3.51% 185 2.81% 154 5.05% 150 5.11%
15 447 2.98% 117 3.32% 360 3.24% 236 3.59% 190 6.23% 80 2.74%
16 789 5.25% 234 6.63% 504 4.54% 270 4.11% 235 7.70% 187 6.39%
17 521 3.47% 126 3.57% 393 3.54% 209 3.18% 171 5.60% 107 3.65%
18 510 3.40% 111 3.15% 395 3.56% 229 3.48% 206 6.75% 92 3.14%
19 479 3.19% 94 2.67% 385 3.47% 235 3.58% 201 6.59% 80 2.72%
20 427 2.84% 87 2.47% 307 2.76% 196 2.98% 165 5.41% 78 2.67%
21 324 2.16% 91 2.58% 292 2.63% 189 2.88% 144 4.72% 56 1.93%
22 370 2.46% 140 3.97% 329 2.96% 225 3.42% 170 5.57% 80 2.73%
23 501 3.34% 123 3.49% 398 3.58% 257 3.91% 200 6.56% 80 2.71%
24 504 3.36% 88 2.50% 407 3.66% 206 3.13% 180 5.90% 73 2.48%
25 591 3.94% 84 2.38% 455 4.10% 236 3.59% 209 6.85% 94 3.21%
26 590 3.93% 95 2.69% 432 3.89% 237 3.61% 191 6.26% 85 2.89%
27 765 5.09% 146 4.14% 624 5.62% 295 4.49% 233 7.64% 129 4.41%
28 383 2.55% 72 2.04% 347 3.12% 224 3.41% 193 6.33% 50 1.70%
29 412 2.74% 90 2.55% 295 2.66% 194 2.95% 176 5.77% 75 2.58%
30 579 3.86% 109 3.09% 421 3.79% 258 3.93% 209 6.85% 89 3.03%
31 394 2.62% 64 1.81% 343 3.09% 212 3.23% 175 5.74% 50 1.72%

Hourly usage for May 2023

Hourly Statistics for May 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 20 642 4.27% 4 129 3.66% 12 392 3.53% 5 153 5.24%
1 23 717 4.77% 6 198 5.61% 17 546 4.91% 4 126 4.28%
2 18 578 3.85% 5 160 4.54% 15 469 4.22% 3 99 3.39%
3 16 514 3.42% 3 119 3.37% 12 377 3.39% 3 97 3.32%
4 19 596 3.97% 4 152 4.31% 15 495 4.46% 4 114 3.89%
5 15 489 3.26% 3 113 3.20% 12 401 3.61% 3 82 2.80%
6 21 681 4.53% 4 148 4.20% 18 567 5.10% 3 108 3.70%
7 22 691 4.60% 3 111 3.15% 14 439 3.95% 4 139 4.73%
8 20 624 4.16% 4 151 4.28% 15 467 4.20% 4 113 3.86%
9 20 650 4.33% 4 135 3.83% 15 470 4.23% 4 120 4.09%
10 23 724 4.82% 4 128 3.63% 15 477 4.29% 4 134 4.57%
11 17 557 3.71% 3 122 3.46% 15 472 4.25% 3 89 3.04%
12 28 872 5.81% 4 154 4.37% 19 590 5.31% 5 142 4.85%
13 21 659 4.39% 4 148 4.20% 16 510 4.59% 4 119 4.05%
14 22 710 4.73% 5 176 4.99% 17 536 4.82% 4 137 4.68%
15 19 617 4.11% 4 129 3.66% 13 419 3.77% 4 139 4.74%
16 19 601 4.00% 4 149 4.22% 15 475 4.28% 3 108 3.69%
17 22 700 4.66% 5 166 4.71% 16 512 4.61% 4 134 4.58%
18 21 655 4.36% 5 160 4.54% 16 519 4.67% 4 119 4.07%
19 19 614 4.09% 5 164 4.65% 14 458 4.12% 4 119 4.07%
20 14 441 2.94% 3 114 3.23% 9 300 2.70% 3 97 3.31%
21 12 393 2.62% 4 125 3.54% 8 265 2.39% 3 101 3.43%
22 27 844 5.62% 8 260 7.37% 21 660 5.94% 8 235 8.03%
23 14 449 2.99% 3 116 3.29% 9 294 2.65% 3 105 3.58%

Top 22 of 22 Total URLs
# Hits KBytes URL
1 3432 22.85% 1477 50.41% /
2 50 0.33% 39 1.32% /.well-known/
3 18 0.12% 1 0.05% /.well-known/pki-validation/5A228B2BC9ADFE7E38D33068833AC91B.txt
4 9 0.06% 1 0.02% /.well-known/pki-validation/8C87A7FCF2DFC181AFB699D19BD794A7.txt
5 1 0.01% 0 0.00% /.well-known/pki-validation/17B99F2F10BD932785F0B0A9A13C537B.txt
6 1 0.01% 0 0.00% /.well-known/pki-validation/1E626290606E10A5712C12A233C88341.txt
7 1 0.01% 0 0.00% /.well-known/pki-validation/5D8C17C0477AEE2B5D9EF4A7D25EEFED.txt
8 1 0.01% 0 0.00% /.well-known/pki-validation/77C5ADEDEF81FD5BA76733DFA0D8444F.txt
9 1 0.01% 0 0.00% /.well-known/pki-validation/7FFC5583C2FCB7E1523EBD7334B072CF.txt
10 1 0.01% 0 0.00% /.well-known/pki-validation/89F3CD0E5C84ADC0F418D98D42C59E27.txt
11 1 0.01% 0 0.00% /.well-known/pki-validation/9C41CFAE8C24F80517C3A735B011B241.txt
12 1 0.01% 0 0.00% /.well-known/pki-validation/B64D55588DA7B0210041578443B0E16F.txt
13 1 0.01% 0 0.00% /.well-known/pki-validation/B921544EDBB1D7EC758E760A9DF2252D.txt
14 1 0.01% 0 0.00% /.well-known/pki-validation/BFB85C12A061B143DE247E2D813FE9BF.txt
15 1 0.01% 0 0.00% /.well-known/pki-validation/C2DD67EDC6601DA4E51B27E917E7DE19.txt
16 1 0.01% 0 0.00% /.well-known/pki-validation/C3CE449C511989F8065D420E64E6CCF7.txt
17 1 0.01% 0 0.00% /.well-known/pki-validation/CB7E17DD3F494C09A59A9DD5AF3CCE94.txt
18 1 0.01% 0 0.00% /.well-known/pki-validation/D9180C7B565FF787E85B59B3D6F66184.txt
19 1 0.01% 0 0.00% /.well-known/pki-validation/DC7CC05002194721B3AD6501178A273B.txt
20 1 0.01% 0 0.00% /.well-known/pki-validation/F064B4D053C1247C778800E3B74B797A.txt
21 1 0.01% 0 0.00% /.well-known/pki-validation/FE2F556E0A8B565309BCDD5DFE2841E6.txt
22 1 0.01% 0 0.00% /.well-known/pki-validation/FEAF3DE013BBE1757779C93FD440DA51.txt

Top 10 of 22 Total URLs By KBytes
# Hits KBytes URL
1 3432 22.85% 1477 50.41% /
2 50 0.33% 39 1.32% /.well-known/
3 18 0.12% 1 0.05% /.well-known/pki-validation/5A228B2BC9ADFE7E38D33068833AC91B.txt
4 9 0.06% 1 0.02% /.well-known/pki-validation/8C87A7FCF2DFC181AFB699D19BD794A7.txt
5 1 0.01% 0 0.00% /.well-known/pki-validation/17B99F2F10BD932785F0B0A9A13C537B.txt
6 1 0.01% 0 0.00% /.well-known/pki-validation/1E626290606E10A5712C12A233C88341.txt
7 1 0.01% 0 0.00% /.well-known/pki-validation/5D8C17C0477AEE2B5D9EF4A7D25EEFED.txt
8 1 0.01% 0 0.00% /.well-known/pki-validation/77C5ADEDEF81FD5BA76733DFA0D8444F.txt
9 1 0.01% 0 0.00% /.well-known/pki-validation/7FFC5583C2FCB7E1523EBD7334B072CF.txt
10 1 0.01% 0 0.00% /.well-known/pki-validation/89F3CD0E5C84ADC0F418D98D42C59E27.txt

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 3432 22.85% 3433 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 3432 22.85% 3592 100.00% /

Top 30 of 3051 Total Sites
# Hits Files KBytes Visits Hostname
1 299 1.99% 0 0.00% 70 2.38% 0 0.00% 194.87.151.73
2 199 1.33% 8 0.23% 57 1.93% 2 0.03% 172-104-4-17.ip.linodeusercontent.com
3 180 1.20% 178 5.05% 78 2.67% 139 2.12% scanner-29.ch1.censys-scanner.com
4 144 0.96% 138 3.91% 62 2.10% 114 1.73% scanner-08.ch1.censys-scanner.com
5 144 0.96% 3 0.09% 0 0.00% 3 0.05% vps-b3430ab1.vps.ovh.net
6 127 0.85% 1 0.03% 29 1.01% 1 0.02% 193.29.60.61
7 127 0.85% 0 0.00% 29 1.00% 1 0.02% 88.246.229.237.static.ttnet.com.tr
8 126 0.84% 2 0.06% 0 0.00% 2 0.03% 14.128.37.44
9 124 0.83% 3 0.09% 29 1.00% 3 0.05% 5.188.86.230
10 120 0.80% 113 3.20% 51 1.74% 98 1.49% scanner-26.ch1.censys-scanner.com
11 116 0.77% 111 3.15% 50 1.69% 99 1.51% scanner-06.ch1.censys-scanner.com
12 112 0.75% 104 2.95% 47 1.60% 89 1.35% scanner-05.ch1.censys-scanner.com
13 99 0.66% 95 2.69% 42 1.45% 83 1.26% scanner-27.ch1.censys-scanner.com
14 97 0.65% 92 2.61% 41 1.39% 81 1.23% scanner-09.ch1.censys-scanner.com
15 96 0.64% 2 0.06% 0 0.00% 2 0.03% ip185.ip-142-44-129.net
16 93 0.62% 88 2.50% 40 1.35% 77 1.17% scanner-07.ch1.censys-scanner.com
17 90 0.60% 0 0.00% 26 0.90% 0 0.00% 47.106.210.38
18 87 0.58% 3 0.09% 21 0.71% 3 0.05% 51.141.29.20
19 80 0.53% 78 2.21% 35 1.18% 66 1.00% scanner-25.ch1.censys-scanner.com
20 78 0.52% 76 2.15% 34 1.15% 69 1.05% scanner-04.ch1.censys-scanner.com
21 76 0.51% 29 0.82% 23 0.78% 55 0.84% 152.89.196.144
22 74 0.49% 2 0.06% 22 0.74% 1 0.02% 139-144-52-241.ip.linodeusercontent.com
23 73 0.49% 22 0.62% 20 0.69% 38 0.58% 83.97.73.89
24 71 0.47% 1 0.03% 17 0.57% 1 0.02% 20.208.136.64
25 71 0.47% 1 0.03% 17 0.57% 1 0.02% 86.38.225.224
26 70 0.47% 8 0.23% 18 0.61% 12 0.18% 154.91.84.31
27 68 0.45% 0 0.00% 16 0.54% 2 0.03% 154.16.169.207
28 65 0.43% 1 0.03% 15 0.52% 1 0.02% ec2-35-166-185-4.us-west-2.compute.amazonaws.com
29 64 0.43% 0 0.00% 15 0.51% 0 0.00% static.100.87.181.135.clients.your-server.de
30 62 0.41% 0 0.00% 0 0.00% 1 0.02% 124.248.67.106

Top 10 of 3051 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 180 1.20% 178 5.05% 78 2.67% 139 2.12% scanner-29.ch1.censys-scanner.com
2 299 1.99% 0 0.00% 70 2.38% 0 0.00% 194.87.151.73
3 144 0.96% 138 3.91% 62 2.10% 114 1.73% scanner-08.ch1.censys-scanner.com
4 199 1.33% 8 0.23% 57 1.93% 2 0.03% 172-104-4-17.ip.linodeusercontent.com
5 120 0.80% 113 3.20% 51 1.74% 98 1.49% scanner-26.ch1.censys-scanner.com
6 116 0.77% 111 3.15% 50 1.69% 99 1.51% scanner-06.ch1.censys-scanner.com
7 112 0.75% 104 2.95% 47 1.60% 89 1.35% scanner-05.ch1.censys-scanner.com
8 99 0.66% 95 2.69% 42 1.45% 83 1.26% scanner-27.ch1.censys-scanner.com
9 97 0.65% 92 2.61% 41 1.39% 81 1.23% scanner-09.ch1.censys-scanner.com
10 93 0.62% 88 2.50% 40 1.35% 77 1.17% scanner-07.ch1.censys-scanner.com

Top 76 of 76 Total Referrers
# Hits Referrer
1 13312 88.64% - (Direct Request)
2 350 2.33% binance.com
3 319 2.12% http://fasoonline.com/
4 299 1.99% http://fasoonline.com/2020/08/05/hello-world/
5 134 0.89% http://199.250.217.127:80/admin/login.asp
6 128 0.85% www.google.com
7 127 0.85% http://www.fasoonline.com
8 77 0.51% http://www.baidu.com/
9 69 0.46% https://www.google.com/
10 57 0.38% fasoonline.com
11 29 0.19% http://fasoonline.com
12 15 0.10% http://elevageformation.com/wp-admin/post.php
13 8 0.05% http://www.dongguanyumiaochang.cn
14 6 0.04% fasoonline.com/wp-json/wp/v2/posts
15 5 0.03% http://199.250.217.127/
16 5 0.03% http://www.fasoonline.com/index.php
17 4 0.03% https://fasoonline.com/wp-login.php
18 4 0.03% https://www.bing.com
19 3 0.02% http://www.fasoonline.com/utility/convert/index.php
20 3 0.02% t('
21 2 0.01% http://elevageformation.com/wp-admin/edit.php
22 2 0.01% http://http://www.fasoonline.com/
23 2 0.01% http://www.fasoonline.com/
24 2 0.01% http://www.fasoonline.com/kluyjg.php
25 2 0.01% http://www.fasoonline.com/utility/convert/data/config.inc.php
26 2 0.01% http://www.fasoonline.com/wxapp.php
27 2 0.01% https://google.com
28 2 0.01% www.fasoonline.com/Ueditor/net/controller.ashx
29 1 0.01% /nmbo/gTxCCS.html
30 1 0.01% /video/139239.html
31 1 0.01% /video/2578.html
32 1 0.01% /vod/3383.html
33 1 0.01% /xkyyy/145705-1-1.html
34 1 0.01% 45ea207d7a2b68c49582d2d22adf953aads
35 1 0.01% 554fcae493e564ee0dc75bdf2ebf94caads
36 1 0.01% Bing
37 1 0.01% http://199.250.217.127:80/
38 1 0.01% http://199.250.217.127:80/left.html
39 1 0.01% http://baidu.com/
40 1 0.01% http://elevageformation.com/lp-courses/ceie2023/forfait-ce-ie/
41 1 0.01% http://fasoonline.com/xmlrpc.php
42 1 0.01% http://www.fasoonline.com/Content/scripts/plugins/ueditor/net/controller.ashx
43 1 0.01% http://www.fasoonline.com/Controls/Ueditor/net/controller.ashx
44 1 0.01% http://www.fasoonline.com/FCKeditor/editor/filemanager/connectors/asp/connector.asp
45 1 0.01% http://www.fasoonline.com/Plugin/ueditor/net/controller.ashx
46 1 0.01% http://www.fasoonline.com/Scripts/Ueditor/net/controller.ashx
47 1 0.01% http://www.fasoonline.com/Scripts/ueditor/net/controller.ashx
48 1 0.01% http://www.fasoonline.com/SiteServer/Ajax/ajaxOtherService.aspx
49 1 0.01% http://www.fasoonline.com/Ueditor/controller.ashx
50 1 0.01% http://www.fasoonline.com/Ueditor/net/controller.ashx
51 1 0.01% http://www.fasoonline.com/Utility/UEditor
52 1 0.01% http://www.fasoonline.com/Utility/UEditor/net
53 1 0.01% http://www.fasoonline.com/admin/Ueditor/net/controller.ashx
54 1 0.01% http://www.fasoonline.com/content/Ueditor/net/controller.ashx
55 1 0.01% http://www.fasoonline.com/content/ueditor/net/controller.ashx
56 1 0.01% http://www.fasoonline.com/e/DoInfo/ecms.php
57 1 0.01% http://www.fasoonline.com/e/aspx/upload.aspx
58 1 0.01% http://www.fasoonline.com/editor/Ueditor/net/controller.ashx
59 1 0.01% http://www.fasoonline.com/fckeditor/editor/filemanager/connectors/php/connector.php
60 1 0.01% http://www.fasoonline.com/inc/package/work.php
61 1 0.01% http://www.fasoonline.com/index.php/Home/Uploadify/preview
62 1 0.01% http://www.fasoonline.com/index.php/api/Uploadify/preview
63 1 0.01% http://www.fasoonline.com/install/index.php.bak
64 1 0.01% http://www.fasoonline.com/js/ueditor/net/controller.ashx
65 1 0.01% http://www.fasoonline.com/manager/Ueditor/net/controller.ashx
66 1 0.01% http://www.fasoonline.com/mobile/api/api.ali.php
67 1 0.01% http://www.fasoonline.com/rrxhs.php
68 1 0.01% http://www.fasoonline.com/search.asp
69 1 0.01% http://www.fasoonline.com/seeyon/thirdpartyController.do.css/..
70 1 0.01% http://www.fasoonline.com/static/admin/js/plugins/ueditor/net/controller.ashx
71 1 0.01% http://www.fasoonline.com/static/ueditor/net/controller.ashx
72 1 0.01% http://www.fasoonline.com/tklnj.php
73 1 0.01% http://www.fasoonline.com/tt.php
74 1 0.01% http://www.fasoonline.com/ueditor/net/controller.ashx
75 1 0.01% http://www.fasoonline.com/ueditor_kejin/net/controller.ashx
76 1 0.01% https://fasoonline.com/

Top 15 of 496 Total User Agents
# Hits User Agent
1 522 3.48% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
2 435 2.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
3 352 2.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
4 341 2.27% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
5 288 1.92% curl/7.54.0
6 256 1.70% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:77.0) Gecko/20100101 Firefox/77.0
7 250 1.66% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.128
8 201 1.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
9 170 1.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
10 153 1.02% Go-http-client/1.1
11 144 0.96% Mozilla/5.0 zgrab/0.x
12 139 0.93% Mozilla/5.0 (Linux; U; Android 4.4.2; en-US; HM NOTE 1W Build/KOT49H) AppleWebKit/534.30 (KHTML, like Gecko) Version/4.0 UCBr
13 135 0.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36
14 135 0.90% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:71.0) Gecko/20100101 Firefox/71.0
15 131 0.87% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)

Usage by Country for May 2023

Top 30 of 60 Total Countries
# Hits Files KBytes Country
1 8800 58.60% 1207 34.22% 1383 47.18% Unresolved/Unknown
2 3853 25.66% 1708 48.43% 1029 35.11% Commercial (com)
3 872 5.81% 138 3.91% 135 4.60% Network (net)
4 413 2.75% 94 2.67% 90 3.06% Non-Profit (org)
5 234 1.56% 113 3.20% 77 2.63% Russian Federation
6 130 0.87% 0 0.00% 30 1.02% Turkey
7 122 0.81% 47 1.33% 38 1.29% Germany
8 101 0.67% 0 0.00% 1 0.03% Viet Nam
9 73 0.49% 29 0.82% 22 0.75% European Union
10 72 0.48% 14 0.40% 22 0.76% Ukraine
11 69 0.46% 62 1.76% 28 0.95% China
12 29 0.19% 9 0.26% 7 0.25% British Indian Ocean Territory
13 28 0.19% 22 0.62% 10 0.34% Brazil
14 24 0.16% 0 0.00% 0 0.01% South Africa
15 23 0.15% 2 0.06% 6 0.19% St. Helena
16 23 0.15% 4 0.11% 4 0.15% United Kingdom
17 21 0.14% 20 0.57% 9 0.30% Educational (edu)
18 20 0.13% 2 0.06% 5 0.17% India
19 17 0.11% 6 0.17% 5 0.18% Address Routing (arpa)
20 7 0.05% 2 0.06% 2 0.07% Netherlands
21 7 0.05% 3 0.09% 1 0.04% Uruguay
22 5 0.03% 3 0.09% 2 0.05% Generic TLD (info)
23 5 0.03% 4 0.11% 2 0.07% Belarus
24 4 0.03% 2 0.06% 1 0.05% Colombia
25 4 0.03% 4 0.11% 2 0.06% Iran
26 4 0.03% 2 0.06% 1 0.04% Mexico
27 3 0.02% 2 0.06% 1 0.04% Moldova
28 3 0.02% 1 0.03% 1 0.03% Nicaragua
29 3 0.02% 2 0.06% 1 0.04% Poland
30 3 0.02% 3 0.09% 1 0.04% St. Pierre and Miquelon


Generated by Webalizer Version 2.23